Club Cafe Series
|
| 8 ½ x 14 |
Viewing Sides |
24-49 |
50-99 |
100-199 |
200-300 |
| Single Panel | 2 | 3.56 | 3.48 | 3.31 | 3.15 |
| Two Panel Book | 4 | 4.98 | 4.86 | 4.63 | 4.43 |
| Three Panel Trifold | 6 | 6.88 | 6.71 | 6.39 | 6.20 |
| Three Panel Book | 6 | 7.11 | 6.95 | 6.62 | 6.41 |
| Four Panel Book | 8 | 8.24 | 8.05 | 7.67 | 7.40 |
| 8 ½ x 11 |
Viewing Sides |
24-49 |
50-99 |
100-199 |
200-300 |
| Single Panel | 2 | 3.27 | 3.18 | 3.03 | 2.84 |
| Two Panel Book | 4 | 4.75 | 4.63 | 4.41 | 4.17 |
| Three Panel Trifold | 6 | 6.46 | 6.31 | 6.01 | 5.88 |
| Three Panel Book | 6 | 6.88 | 6.71 | 6.39 | 6.20 |
| Four Panel Book | 8 | 8.06 | 8.14 | 7.98 | 7.78 |
| 5 ½ x 8 ½ |
Viewing Sides |
24-49 |
50-99 |
100-199 |
200-300 |
| Single Panel | 2 | 2.97 | 2.90 | 2.76 | 2.52 |
| Two Panel Book | 4 | 4.56 | 4.45 | 4.24 | 4.10 |
| Three Panel Trifold | 6 | 6.22 | 6.08 | 5.79 | 5.62 |
| Three Panel Book | 6 | 6.32 | 6.17 | 5.88 | 5.68 |
| Four Panel Book | 8 | 7.88 | 7.70 | 7.33 | 7.08 |
TOLL FREE 1-866-653-2777
Also, See the
price list for our
► Cafe Series
► Formal Cafe Series
►
The Lone Star Series
► Dietary
Menu Covers
